List of ECTA and ECTA RC* Members 2023
Search Organization:
Organization | Website | Responsible Care Member |
---|---|---|
DEN HARTOGH LIQUID LOGISTICS B.V. | https://www.denhartogh.com | Yes |
ALIŞAN LOGISTICS A.Ş. | https://www.alisangroup.com | Yes |
ANNEBERG TRANSPORT A/S | https://www.anneberg.net | Yes |
BERTSCHI AG | https://www.bertschi.com | Yes |
CONSAR | https://www.consar.it | Yes |
RB INTERMODAL B.V. | https://www.rbintermodal.com | Yes |
NIJHOF WASSINK | https://www.nijhof-wassink.com | Yes |
HERMANN BUSSMANN GmbH | https://www.hbussmann.com | Yes |
GLOBAL SPEDITION, S.L.U. | https://www.globalspedition.com | Yes |
FERRARI ALDO TRASPORTI Srl | https://www.fachemicallogistic.it%20 | Yes |
TGL TET GLOBAL LOJISTIK NAK.SAN.VE.TIC.A.S | https://www.tetglobal.com | Yes |
FITOTRANS S.A. | https://www.fitotrans.com | Yes |
R.M.I. CHEMICAL LOGISTICS B.V. | https://www.rmi.nl | Yes |
DE RIJKE GROUP | https://www.derijke.com | Yes |
QBEX Logistics BV | https://www.qbex.nl/ | Yes |
VERVAEKE | https://www.vervaeke.com | Yes |
CON.A.P. S.C.R.L. | http://www.conaptrasporti.it | Yes |
MOVE INTERMODAL N.V. | https://www.move-intermodal.com | Yes |
FINSTERWALDER TRANSPORT & LOGISTIK GmbH | https://www.finsterwalder.com | Yes |
H. FREUND GmbH & Co. KG | https://www.hfreund.com | Yes |
HAESAERTS INTERMODAL N.V. | https://www.haesaerts.be | Yes |
KOEPPEN GMBH | http://www.koeppen-du.de | Yes |
KUBE & KUBENZ GmbH & Co. KG | https://www.kubekubenz.com | Yes |
GROUPE SAMAT SA | https://www.groupesamat.com | Yes |
CONTANK S.A. | https://www.contank.com | Yes |
LANFER LOGISTIK GmbH | https://www.lanfer-logistik.de | Yes |
BRUHN SPEDITION N.V. | https://www.bruhnsped.com | Yes |
M.D. SRL | http://www.gruppomalinconico.it | Yes |
MRZ Group | https://www.marenzana.it | Yes |
TRANSPORTES A. MARTIN S.L. | https://www.transportes-martin.com | Yes |
ENEBRO TRANS SL | https://www.enebrotrans.com | Yes |
CHEMICAL EXPRESS Srl | https://www.chemicalexpress.it | Yes |
SCHENK PAPENDRECHT B.V. | https://www.schenk-tanktransport.com | Yes |
PAÑALON S.A. | https://www.panalon.com | Yes |
DB CARGO BTT GmbH | http://www.dbcargo.com/btt | Yes |
KARL SCHMIDT SPEDITION GmbH & Co KG | https://www.schmidt-heilbronn.de | Yes |
COMPAÑÍA IBÉRICA DE TRANSPORTES ESPECIALES, S.A | https://www.citesa.com | Yes |
VAN DEN BOSCH TRANSPORTEN B.V. | https://www.vandenbosch.com | Yes |
BULKHAUL LTD. | https://www.bulkhaul.co.uk | Yes |
CURT RICHTER SE | https://www.curt-richter.de | Yes |
BALTRANSA | https://www.baltransa.com | Yes |
BAY LOGISTIK GmbH + Co.KG | https://www.bay-logistik.de | Yes |
Schildecker Transport GmbH | http://www.schildecker.at | Yes |
JCL LOGISTICS BENELUX B.V. | https://www.jcl-logistics.com | Yes |
SUTTONS TRANSPORT GROUP | https://www.suttonsgroup.com | Yes |
ALFRED TALKE GmbH & Co. KG LOGISTIC SERVICES | https://www.talke.de | Yes |
Testa Tiziano | https://www.tctransport.it/ | Yes |
VOS BULK LOGISTICS OSS B.V. | https://www.voslogistics.com | Yes |
H. J. van BENTUM B.V. INT. TRANSPORT | https://www.bentum.nl | Yes |
IMPERIAL Chemical Transport GmbH | https://www.imperiallogistics.com | Yes |
GCA LOGISTIQUE | https://www.charlesandre.com | Yes |
HOYER GmbH | https://www.hoyer-group.com | Yes |
LKW WALTER INTERNATIONAL AG | https://www.lkw-walter.com | Yes |
GÖKBIL TRANSPORT STORAGE LOGISTICS S.A. | http://www.gokbil.com.tr | Yes |
XPO HOLDING TRS EUROPE | https://www.xpo.com | Yes |
STAR S.p.a. | https://www.marcevaggi.com/ | Yes |
Geodis Road Transport Netherlands | http://www.geodis.com | Yes |
SPEDITION RINNEN GmbH & Co. KG | https://www.rinnen.de | Yes |
TRANSICS INTERNATIONAL BVBA | https://www.transics.com | No |
BLOMQUIST TRANSPORT AS | https://www.blomquist.no | No |
LIDERCISTER - Transportes de Pulverulentos, Lda. | https://www.lidercister.pt | No |
Colcear Logistics Group SRL | https://www.colcear.com | No |
TRANSPORTES BELDA S.A. | https://www.tbelda.es | No |
Van Moer Logistics | https://www.vanmoer.com | No |
INTERMODAL TELEMATICS BV | http://www.intermodaltelematics.com | No |
E-B-TRANS | https://www.ebtrans.com | No |
LINEAS DEUTSCHLAND GMBH | https://www.lineas.net | No |
CITIS S.A.S. | https://www.citis.com | No |
VERBRUGGE INTERNATIONALE WEGTRANSPORTEN B.V. | https://www.verbrugge.nl | No |
TRANSPORT GHEYS N.V. | https://www.gheys.com | No |
H ESSERS | https://www.essers.com | No |
GREIWING LOGISTICS FOR YOU GmbH | https://www.greiwing.de | No |
HEBRAGTO | http://www.hebragto.com/ | No |
DUTCH TANK AND SILO ASSOCIATION | https://www.dtsa.nu | No |
GARDNER DENVER BELGIUM N.V. | https://www.irco.com/transport | No |
ADVANCED POLYMER COATINGS INC. | http://www.adv-polymer.com | No |
HUPAC INTERMODAL S.A. | https://www.hupac.ch | No |
DE DECKER - VAN RIET BVBA | https://www.dedecker-vanriet.com | No |
MAGYAR SA | https://www.magyar.fr | No |
TRANSPORT MERVIELDE | https://www.mervielde.be | No |
TRANSPORTS FOCKEDEY S.A. | https://www.fockedey.be | No |
LOG4CHEM GmbH | https://www.log4chem.com | No |
IAT A/S | https://iat.dk/en | No |
FORWARDIS GmbH | https://www.forwardis.com | No |
Transporeon | http://www.transporeon.com | No |
PELICAN WORLDWIDE BV | http://www.pelicanworldwide.com | No |
J.W. LIMPENS & ZN. BV | https://www.limpens-elsloo.nl | No |
KIITOSIMEON OY | https://www.simeon.fi | No |
KÄSSBOHRER FAHRZEUGWERKE GmbH | http://www.kaessbohrer.com | No |
MAINPORT TANKCONTAINER SERVICES BOTLEK BV | http://www.mtcbv.com | No |
VAN OPDORP TRANSPORTGROEP | https://www.vaNopdorp.com | No |
ETC Holland B.V. | https://www.etcholland.com | No |
INTERMODALTRASPORTI S.r.L. | https://www.intermodaltrasporti.it | No |
DSV ROAD GmbH | https://www.dsv.com | No |
GRUBER GmbH & Co. KG | https://www.tanklogistik.de | No |
Rhenus Chemical & FTL Solutions GmbH | http://www.rhenus.com | No |
ODYSSEY LOGISTICS EUROPE BV | http://www.odysseylogistics.com | No |
SHIPPEO | https://www.shippeo.com/ | No |
GADOT Group Germany GmbH | http://www.gadot.com | No |
EUROTTER LOGISTYKA SP. Z O.O. SP. KA | http://www.eurotter.com.pl | No |
DLM Soc. Coop. SpA. | http://www.dlmcoop.com | No |
VTG Tanktainer GmbH | https://www.vtg.com | No |
East-West Intermodal Logistics Plc. | https://eastwestil.com/en/our-services/ | No |
Drumclip (Invago) | http://www.drumclip.nl | No |
Alpega TMS | https://www.alpegagroup.com | No |
D log S.r.l. - Global Supply Chain Solutions (Italy) | http://www.dlogsolutions.it | No |
Stolt Tank Containers BV | http://www.stolttankcontainers.com | No |
Bulk Logistic Solutions Chemicals | http://www.bls-bulk.com | No |
İTT ULUSLARARASI TAŞIMACILIK | http://www.itt.com.tr | No |
Overmeer Transport B.V. | http://www.overmeer-logistics.com | No |
Qargo Tech | https://www.qargo.io/ | No |
Shipzero | https://shipzero.com/ | No |
CARBON LOGISTIC SA | http://WWW.CARBONLOGISTIC.COM | No |
ANELTRANS Sp.K. | http://www.aneltrans.eu | No |
*RC Memberships for 2023 are valid only after receipt ECTA RC KPI Report 2022.